格兰激光偏振器
|
|
材料: | a -bbo, calcite or yvo4 |
波长范围: | a -bbo: 200-3500 nm, calcite: 350-2300 nm, yvo4: 400-5000 nm |
消光比: | calcite:<5x10 -5 ; a -bbo:<5x10 -6 ; yvo4:<5x10 -6 |
并行性: | <1 arc min |
表面质量: | 20-10 |
光束偏差: | < 3 arc minutes |
波前失真: | l/4@633nm |
损坏阈值: | >500 mw/cm 2 |
涂层: | single mgf2 |
安装: | black anodized aluminium |
p/n # | wavelength range (nm) |
extinction ratio |
angular field (deg) |
ca φa (mm) | o.d. φ d(mm) | l /-0.1 (mm) |
glp6206 | 200-270 (single layer mgf2) (coating@245nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
glp6208 | 7 | 25.4 | 15 | |||
glp6210 | 9 | 25.4 | 20 | |||
glp6215 | 13.5 | 30 | 25 | |||
glp6220 | 18 | 38 | 34 | |||
glp6306 | 300-700 (single layer mgf2) (coating@532nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
glp6308 | 7 | 25.4 | 15 | |||
glp6310 | 9 | 25.4 | 20 | |||
glp6315 | 13.5 | 30 | 25 | |||
glp6320 | 18 | 38 | 34 | |||
glp6706 | 700-3000 (single layer mgf2) (coating@1064nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
glp6708 | 7 | 25.4 | 15 | |||
glp6710 | 9 | 25.4 | 20 | |||
glp6715 | 13.5 | 30 | 25 | |||
glp6720 | 18 | 38 | 34 |
part no. | wavelength rang(nm) | extinction ratio | angular field(°) | c.a. φa (mm) | o.d. φ d (mm) | l±0.1(mm) |
glp7006 | 350-2300(single layer mgf2)(coating@1064nm) | <5x10-5 | >7.7° | 5 | 15 | 12 |
glp7008 | 7 | 25.4 | 15 | |||
glp7010 | 9 | 25.4 | 20 | |||
glp7015 | 13.5 | 30 | 25 | |||
glp7020 | 18 | 38 | 34 |
part no. | wavelength rang(nm) | extinction ratio | angular field(°) | c.a. φ a (mm) | o.d. φ d (mm) | l±0.1(mm) |
glp8006 | 400-5000(single layer mgf2)(coating@1300nm) | <5x10-6 | >6.5° | 5 | 15 | 15.5 |
glp8008 | 7 | 25.4 | 19 | |||
glp8010 | 9 | 25.4 | 22.5 | |||
glp8015 | 13.5 | 30 | 31 |
凯发一触即发 copyright © 2016 福建福特科光电股份有限公司 凯发一触即发的版权的有 all rights reserved
凯发一触即发的技术支持: