材料: | a -bbo, mgf2, yvo4, quartz | |
波长范围: | a -bbo:190-3500 nm, mgf2:130-6000nm,yvo4:400-4000nm,quartz:200-2300nm | |
消光比: | quartz:<5x10 -5 ; a -bbo, yvo4:<5x10 -6; mgf2:<5x10 -6 | |
并行性: | <1 arc min | |
表面质量: | 20-10 | |
光束偏差: | < 3 arc minutes | |
波前失真: | l/4@633nm | |
损坏阈值: | >500 mw/cm 2 | |
涂层: | single layer mgf2 | |
安装: | black anodized aluminium |
|
rcp5000
|
rcp6000
|
rcp8000
|
rcp9000
|
130
|
1.40
|
|
|
|
150
|
1.62
|
|
|
|
170
|
1.59
|
|
|
|
190
|
1.55
|
13.93
|
|
|
200
|
1.53
|
12.78
|
|
1.46
|
266
|
1.44
|
9.82
|
|
1.23
|
355
|
1.39
|
8.80
|
|
1.12
|
400
|
1.37
|
8.58
|
13.09
|
1.09
|
532
|
1.35
|
8.25
|
11.45
|
1.04
|
633
|
1.34
|
8.14
|
10.93
|
1.03
|
808
|
1.33
|
8.05
|
10.50
|
1.01
|
980
|
1.32
|
8.02
|
10.29
|
1.00
|
1064
|
1.32
|
8.00
|
10.22
|
1.00
|
1319
|
1.31
|
8.01
|
10.09
|
1.00
|
1550
|
1.30
|
8.03
|
10.03
|
1.00
|
2000
|
1.28
|
8.11
|
9.96
|
1.00
|
2500
|
1.25
|
8.23
|
9.91
|
|
3000
|
1.22
|
8.39
|
9.88
|
|
4000
|
1.13
|
8.83
|
9.83
|
|
5000
|
1.01
|
9.43
|
9.79
|
|
6000
|
0.85
|
|
|
|
part no. | wavelength range(nm) | extinction ratio | separation angle(°) | c.a. f a (mm) | o.d. f d (mm) | l±0.1(mm) |
rcp6006 | 190-3500(single layer mgf2)(coating@800nm) | <5x10 -6 | 8.0°-14°8.05°@800nm | 5 | 15 | 8 |
rcp6008 | 7 | 25.4 | 11 | |||
rcp6010 | 9 | 25.4 | 13 | |||
rcp6015 | 13.5 | 30 | 18 | |||
rcp6020 | 18 | 38 | 22 |
part no. | wavelength range(nm) | extinction ratio | separation angle(°) | c.a. f a (mm) | o.d. f d (mm) | l±0.1(mm) |
rcp9006 | 200~2300(single layer mgf2)(coating@1064nm) | <4x10 -5 | 1.0°-1.5°1°@1064nm | 5 | 15 | 16 |
rcp9008 | 7 | 25.4 | 20 | |||
rcp9010 | 9 | 25.4 | 25 | |||
rcp9015 | 13.5 | 30 | 35 | |||
rcp9020 | 18 | 38 | 45 |
part no. | wavelength range(nm) | extinction ratio | separation angle(°) | c.a. f a (mm) | o.d. f d (mm) | l±0.1(mm) |
rcp8006 | 400~4000(single layermgf2)(coating@1550nm) | <4x10 -5 | 9.8°-13.0°10°@1064nm | 5 | 15 | 8 |
rcp8008 | 7 | 25.4 | 11 | |||
rcp8010 | 9 | 25.4 | 13 | |||
rcp8015 | 13.5 | 30 | 18 | |||
rcp8020 | 18 | 38 | 22 |
part no. | wavelength range(nm) | extinction ratio | separation angle(°) | c.a. φa (mm) | o.d. φ d (mm) | l±0.1(mm) |
rcp5006 | 130~6000(uncoating|) | <5x10 -5 | 1.35°@532 nm | 5 | 15 | 16 |
rcp5008 | 7 | 25.4 | 20 | |||
rcp5010 | 9 | 25.4 | 25 | |||
rcp5015 | 13.5 | 30 | 35 | |||
rcp5020 | 18 | 38 | 45 |
凯发一触即发 copyright © 2016 福建福特科光电股份有限公司 凯发一触即发的版权的有 all rights reserved
凯发一触即发的技术支持: